| Rank | SailNo | Helm | Crew | Club | Fleet |
Race 1 04/08/08 |
Race 2 04/08/08 |
Race 3 06/08/08 |
Race 4 06/08/08 |
Race 5 07/08/08 |
Race 6 08/08/08 |
Race 7 08/08/08 |
Race 8 08/08/08 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14021 | Ian Dobson | Andy Tunnicliffe | Burwain SC/ RWYC | Gold | 1 | 1 | (12) | 1 | 2 | (108 DNS) | 1 | 2 | 8 |
| 2nd | 13654 | Neil Marsden | Derek Hill | Blackpool&Fleetwood SC | Gold | 2 | 3 | (6) | 2 | 1 | 1 | (9) | 1 | 10 |
| 3rd | 13849 | Ian Platt | Matt Johnson | Bolton SC | Gold | 6 | 4 | (9) | 4 | (11) | 2 | 2 | 5 | 23 |
| 4th | 14017 | Richard Estaugh | Simon Potts | Chase SC | Gold | 7 | (15) | 1 | 3 | 3 | (108 DNF) | 7 | 3 | 24 |
| 5th | 13924 | Neil Platt | Jane Alexander | West Kirby SC | Gold | 3 | 2 | 5 | 9 | (18) | 4 | (10) | 4 | 27 |
| 6th | 14018 | Matt Mee | Sam Brearey | Hollingworth SC | Gold | (20) | 7 | 8 | 7 | 4 | 5 | 6 | (12) | 37 |
| 7th | 13907 | Tim Jones | Dale Knowles | Holyhead SC/ Bolton SC | Gold | (25) | (108 DNF) | 7 | 15 | 5 | 3 | 3 | 9 | 42 |
| 8th | 13931 | Richard Instone | Steve Parker | Chase SC | Gold | 10 | 5 | 2 | 10 | (21) | 7 | (19) | 15 | 49 |
| 9th | 13195 | Hugh Gill | Ciaran Murphy | Sutton DC | Gold | 17 | 12 | (21) | 6 | 6 | 11 | (29) | 8 | 60 |
| 10th | 13901 | Alastair Duffin | Stephen Nelson | Newtownards SC | Gold | 5 | (24) | 3 | (20) | 15 | 8 | 16 | 17 | 64 |
| 11th | 13914 | Mark Platt | Malcolm Marsden | Bolton SC | Gold | 8 | 6 | (25) | 16 | (108 DSQ) | 6 | 25 | 7 | 68 |
| 12th | 13427 | Justin Jones | Lucy Evans | SSSC | Gold | 4 | 10 | 11 | 5 | 23 | 19 | (108 DNC) | (24) | 72 |
| 13th | 13978 | Dave Young | Chris White | SSSC | Gold | 12 | 9 | 23 | 12 | 12 | (28) | 4 | (29) | 72 |
| 14th | 13956 | Adam McGovern | Chris Robinson | Hollingworth SC | Gold | (21) | 11 | 17 | (25) | 10 | 10 | 18 | 6 | 72 |
| 15th | 13917 | Curly Morris | Laura McFarland | East Antrim BC | Gold | 13 | 8 | 16 | 13 | 7 | 15 | (22) | (18) | 72 |
| 16th | 13803 | Paul Owen | Adam Parry | SSSC | Gold | 16 | (22) | (24) | 11 | 16 | 21 | 5 | 10 | 79 |
| 17th | 13417 | Jim Hunt | Andy Service | Sutton SC | Gold | 14 | 16 | 18 | (24) | 9 | 18 | 8 | (28) | 83 |
| 18th | 13966 | Andy Hateley | Frank Nickless | SSSC | Gold | 11 | 13 | 4 | 21 | 20 | (108 DSQ) | 15 | (25) | 84 |
| 19th | 13993 | Niall Henry | Ossian Geraghty | Sligo YC | Gold | (36) | 19 | 10 | 14 | 8 | (29) | 20 | 21 | 92 |
| 20th | 13933 | Gary Deighan | Dave Jobson | Bolton SC | Gold | (40) | 18 | 26 | 8 | 22 | (108 DNF) | 13 | 20 | 107 |
| 21st | 13900 | Bill Kenyon | Ben Ditchburn | Budworth SC | Gold | 9 | (42) | 30 | (35) | 28 | 12 | 14 | 14 | 107 |
| 22nd | 13176 | David Lawson | Lynn Lawson | Bassenthwaite SC | Gold | 23 | 17 | 27 | (32) | (31) | 14 | 21 | 11 | 113 |
| 23rd | 13794 | Diermaid Mullen | James Conlon | Sligo YC | Gold | 24 | 14 | 14 | 26 | 27 | 9 | (108 DNS) | (31) | 114 |
| 24th | 13972 | Carl Jeffs | Jim Toothill | Trimpley SC | Gold | 22 | 25 | 13 | 28 | 13 | 23 | (46) | (56) | 124 |
| 25th | 14000 | Mark Grenhalgh | Paul O'Neill | Castle Semple SC | Silver | (46) | 30 | 15 | 18 | 24 | 24 | (41) | 16 | 127 |
| 26th | 13955 | Gerard O'Sullivan | Ben Saunders | Sutton DC | Silver | 15 | 31 | (58) | 17 | 30 | 17 | (108 DNS) | 23 | 133 |
| 27th | 13930 | Ian Sinclair | Alan Jones | Bolton SC /Nantwich CSC | Silver | 31 | (38) | 20 | 19 | 25 | (45) | 12 | 27 | 134 |
| 28th | 13981 | Richard Street | Dan Crilly | Blessington SC | Gold | (33) | 20 | 22 | 23 | 17 | 22 | 30 | (35) | 134 |
| 29th | 13709 | Paul Leavers | Justin Smith | Midland SC | Gold | 19 | 29 | 19 | (37) | (38) | 26 | 11 | 32 | 136 |
| 30th | 13842 | Martin Brennan | Alistair Knott | Hollingworth SC | Gold | (37) | 27 | (38) | 22 | 14 | 35 | 17 | 26 | 141 |
| 31st | 55 | Devin Goonwaredena | Jeremy Bolling | Ceylon Motor YC | Silver | 18 | 26 | (44) | 27 | (40) | 31 | 31 | 30 | 163 |
| 32nd | 14003 | Matt Thursfield | Sally Fowler | Chelmarsh SC | Silver | 26 | 35 | 28 | (53) | 33 | 13 | 45 | (46) | 180 |
| 33rd | 14015 | Stewart Brown | Alastair Mitchell | Winsford Flash SC | Silver | (43) | 32 | 34 | 38 | 34 | 32 | (52) | 13 | 183 |
| 34th | 13833 | Chris Scott | Mark Taylor | Lough Erne YC | Silver | (42) | 28 | 41 | 41 | (56) | 37 | 26 | 19 | 192 |
| 35th | 13447 | Innes Armstrong | Oliver Dewhurst | Burwain SC | Gold | 28 | (41) | 37 | 29 | 35 | (108 DNF) | 23 | 40 | 192 |
| 36th | 13789 | Dave Pickering | Linda Estaugh | Chase SC | Silver | (44) | 23 | (48) | 31 | 37 | 30 | 38 | 36 | 195 |
| 37th | 13786 | Chris Jones | Robert Temple | WLYC /Trearddur Bay YC | Gold | 34 | 45 | 35 | 34 | 19 | (108 DNF) | 44 | (108 DNF) | 211 |
| 38th | 13575 | Ian Thompson | Andy Flitcroft | Bolton SC | Silver | 41 | 39 | (55) | 33 | (78) | 34 | 42 | 22 | 211 |
| 39th | 13783 | Steve Hubbard | Jean Shaw | Budworth SC | Silver | 47 | (58) | 36 | 30 | 53 | 16 | 37 | (68) | 219 |
| 40th | 13742 | Ian Davies | Neil Davies | Derwent Reservoir SC | Silver | 35 | 21 | 33 | (88) | 44 | 33 | 58 | (65) | 224 |
| 41st | 13420 | Chris Beddow | Will Croxford | SSSC | Silver | 49 | 48 | (50) | 47 | 32 | 39 | 28 | (67) | 243 |
| 42nd | 13791 | Julie Waddington | Chris Waddington | Bolton SC | Silver | 53 | 40 | (108 DSQ) | 36 | 36 | (108 DNF) | 27 | 53 | 245 |
| 43rd | 13460 | Peter Collings | Andrew Collings | SDC/DMYC | Silver | 29 | 37 | (60) | 50 | 48 | 43 | (108 DNS) | 43 | 250 |
| 44th | 14016 | Andy McNamara | Stuart Green | Llandudno SC | Silver | (108 DSQ) | (61) | 29 | 51 | 41 | 49 | 36 | 45 | 251 |
| 45th | 13600 | Clair Brunner | Hil Brunner | Chelmarsh SC | Silver | 27 | 49 | 42 | (64) | 42 | 52 | (55) | 42 | 254 |
| 46th | 13873 | Mike Butler | Steve Caladine | Hollingworth SC | Bronze | 50 | 51 | (68) | (66) | 54 | 41 | 24 | 39 | 259 |
| 47th | 13823 | Mark Wolf | Stephen Browne | BTYC/Leigh-on-Sea | Silver | 58 | 53 | 32 | 39 | 43 | (66) | (65) | 34 | 259 |
| 48th | 13711 | Joe Stocking | Graham Jones | SSSC | Silver | 39 | 43 | 40 | 54 | 47 | 38 | (74) | (61) | 261 |
| 49th | 13342 | Anthony Critchley | Sue Foster | Bolton SC | Silver | 56 | 44 | (61) | 44 | (60) | 20 | 54 | 44 | 262 |
| 50th | 13746 | Graham Knox | Steve Heywood | Hollingworth SC/MBSC | Silver | 54 | (57) | 45 | 43 | 26 | (63) | 48 | 52 | 268 |
| 51st | 13894 | Dave Pugh | Anne Pugh | SSSC | Silver | 55 | 34 | 52 | 40 | (75) | 60 | 32 | (63) | 273 |
| 52nd | 13374 | Peter Gardner | William Gardner | Combs SC | Silver | 32 | 50 | (74) | 42 | (68) | 36 | 51 | 62 | 273 |
| 53rd | 13843 | Jeremy Shinton | Austin Jackson | Bartley SC | Bronze | 57 | 47 | (73) | (68) | 29 | 42 | 49 | 59 | 283 |
| 54th | 13951 | Simon Cully | Libby Tierney | Blessington SC | Silver | (74) | 56 | 31 | (84) | 55 | 58 | 35 | 49 | 284 |
| 55th | 13885 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | Silver | 45 | 63 | (69) | 45 | (66) | 25 | 63 | 48 | 289 |
| 56th | 13556 | Graham Hutchinson | Andy Bury | Bolton SC | Silver | 30 | 33 | 59 | (99) | 39 | 71 | 75 | (89) | 307 |
| 57th | 13855 | Ben Kaplan | Sue Burridge | Seahorse SC | Silver | 48 | 46 | 56 | 62 | 46 | 51 | (87) | (69) | 309 |
| 58th | 13897 | Mark Biagio | Eddie Biagio | Pretoria SC | Silver | 61 | (70) | 39 | 61 | (63) | 61 | 33 | 57 | 312 |
| 59th | 13771 | Steve Preston | Mark Magreehan | Newtownards SC | Silver | 63 | 36 | (72) | 60 | 62 | 57 | 39 | (78) | 317 |
| 60th | 13727 | Tim Davies | Hilary Davies | Chelmarsh SC | Silver | 51 | 54 | 53 | 49 | (77) | 73 | (84) | 41 | 321 |
| 61st | 13287 | Nicola Sinclair | Stuart Sinclair | SCYC | Bronze | 71 | (77) | (97) | 52 | 59 | 44 | 47 | 58 | 331 |
| 62nd | 13504 | Dick Cowan | Polly Cowan | Budworth SC | Silver | 73 | (79) | 49 | 55 | (81) | 62 | 34 | 60 | 333 |
| 63rd | 13854 | Adam Scott | Ben Malone | Skerries SC | Bronze | 59 | 62 | 57 | 57 | 58 | 46 | (108 DNS) | (66) | 339 |
| 64th | 41 | Nadine de Rosayro | Pramukshi Kariyawassam | Ceylon Motor YC | Bronze | (75) | 59 | 64 | 71 | 72 | 27 | (73) | 47 | 340 |
| 65th | 13880 | Mandy Mitchell | Jon Close | Winsford Flash SC | Silver | (76) | 66 | 75 | 56 | 52 | (108 DNF) | 50 | 50 | 349 |
| 66th | 13856 | Michael Whittaker | Marty Beenen | SSSC | Bronze | 77 | 55 | 71 | (80) | (87) | 53 | 61 | 33 | 350 |
| 67th | 13874 | Rob Pierce | Mary Cunningham | West Kirby SC | Bronze | (108 DNC) | (108 DNC) | 63 | 46 | 85 | 55 | 67 | 37 | 353 |
| 68th | 1384 | Drew Nickless | Rupert Tidsley | Dovey YC | Bronze | 60 | 71 | (77) | 67 | 73 | 47 | 40 | (81) | 358 |
| 69th | 13758 | Maurice Cooper | Karen Jewkes | Derwent Reservoir SC | Bronze | 65 | 60 | 43 | 77 | 50 | 64 | (81) | (97) | 359 |
| 70th | 13822 | Duncan Fraser | Gail Fraser | Ceylon Motor YC | Bronze | 38 | 68 | 62 | (82) | (79) | 68 | 60 | 64 | 360 |
| 71st | 13950 | Tony Jukes | Adrian Smith | Chelmarsh SC | Silver | 79 | 67 | 47 | 66 | (82) | (89) | 66 | 38 | 363 |
| 72nd | 13862 | James Downes | Judith Downes | Budworth SC | Silver | 82 | 52 | 70 | 74 | 51 | 40 | (83) | (85) | 369 |
| 73rd | 13458 | Mike Thorne | Charlie McNamara | Llandudno SC | Silver | 66 | (92) | 46 | 48 | 70 | (108 DNF) | 68 | 71 | 369 |
| 74th | 13760 | Craig Hewett | Gemma Hewett | Budworth SC | Bronze | 67 | (78) | 51 | 63 | 57 | 54 | 78 | (79) | 370 |
| 75th | 13300 | Tom Ditchburn | Ryan Penny | Budworth SC | Bronze | (78) | 64 | 67 | 59 | 45 | 67 | 69 | (80) | 371 |
| 76th | 13882 | Lawrencw Baalham | Maurice Baalham | Newtownards SC | Silver | 52 | (80) | 54 | 58 | (86) | 72 | 77 | 72 | 385 |
| 77th | 2629 | Ray Bailey | Jackie Bailey | Budworth SC | Bronze | 68 | (81) | 80 | (89) | 74 | 50 | 56 | 77 | 405 |
| 78th | 13864 | Colin Midgley | Neill Smith | Annandale SC | Bronze | 69 | 74 | 66 | 69 | (76) | (108 DNF) | 59 | 70 | 407 |
| 79th | 13949 | Chris Jones | Daryl Cooper | Chelmarsh SC | Bronze | 64 | 75 | 65 | 70 | 69 | (83) | 71 | (84) | 414 |
| 80th | 1394 | Stephen Giffin | Kylie Bickerstaff | Ceylon Motor YC | Bronze | (80) | 72 | 79 | 73 | (88) | 79 | 64 | 51 | 418 |
| 81st | 13671 | Ann Penny | Andrea Thompson | Derwent Reservoir SC | Silver | 81 | (90) | 81 | (90) | 67 | 59 | 57 | 73 | 418 |
| 82nd | 13810 | Andrew Hatley | Steven Reece | Wigan SC | Bronze | 88 | 85 | (108 DNC) | (108 DNC) | 49 | 56 | 43 | 98 | 419 |
| 83rd | 13859 | Derek Fleming | Seonaid Fleming | SSSC | Bronze | 62 | 76 | (102) | 79 | 80 | 76 | (85) | 54 | 427 |
| 84th | 13958 | George Rogers | Jilly Wilkinson | Tollesbury SC | Bronze | (95) | 83 | 78 | 78 | 61 | 48 | (89) | 87 | 435 |
| 85th | 13839 | Samuel Blocksidge | John Blocksidge | SSSC | Bronze | (86) | (95) | 85 | 75 | 83 | 69 | 76 | 55 | 443 |
| 86th | 13482 | David Reaser | Mark Chisholm | WLYC | Bronze | 72 | 73 | (108 DNC) | (108 DNC) | 65 | 108 DSQ | 53 | 75 | 446 |
| 87th | 13270 | Martin Warburton | Dave Croxford | SSSC | Bronze | 70 | 69 | (82) | 72 | (84) | 80 | 82 | 74 | 447 |
| 88th | 13452 | Don Gillespie | John Clark | Dovey YC | Bronze | (96) | 86 | 76 | 76 | 71 | 65 | (93) | 86 | 460 |
| 89th | 13911 | Dave Burrows | Kate Billinge | Winsford Flash SC | Silver | 89 | 65 | 83 | 86 | (92) | 70 | 70 | (92) | 463 |
| 90th | 13621 | David Collins | Thomas Collins | Ceylon Motor YC | Bronze | 87 | (94) | 84 | 82 | 89 | 85 | 62 | (94) | 489 |
| 91st | 13438 | Brian Johnson | Steve Johnson | Trimpley SC | Bronze | 83 | 82 | 87 | (93) | 91 | 74 | (96) | 76 | 493 |
| 92nd | 13389 | Hugh Brazier | Ruth Brazier | York Railway Institute SC | Bronze | 92 | 92 | 86 | (96) | (101) | 84 | 72 | 83 | 509 |
| 93rd | 13975 | Simon Fletcher | Amy Fletcher | Trimpley SC | Bronze | (93) | 89 | 88 | 85 | (108 DNC) | 75 | 86 | 90 | 513 |
| 94th | 4615 | Stephen Parry | Philip Green | York Railway Institute SC | Bronze | (94) | 93 | (96) | 87 | 94 | 82 | 79 | 82 | 517 |
| 95th | 13161 | Stuart Spence | Deborah Spence | Bassenthwaite SC | Bronze | 91 | 89 | (99) | 83 | 95 | 77 | 92 | (96) | 527 |
| 96th | 978 | Clive Haswell | Phil Holloway | Ceylon Motor YC | Bronze | 85 | 84 | 94 | (98) | 96 | 90 | 80 | (99) | 529 |
| 97th | 13566 | Michael Davies | Simon Scott Brown | SSSC | Bronze | (99) | 87 | 95 | 92 | (97) | 81 | 88 | 91 | 534 |
| 98th | 13630 | Martin Stanley | Tracy Stanley | West Kirby SC | Bronze | (100) | (98) | 92 | 95 | 93 | 78 | 90 | 88 | 536 |
| 99th | 49 | Sehr Gunwardena | Chandima Gunwardena | Ceylon Motor YC | Bronze | 84 | (102) | 91 | 91 | 90 | 86 | (95) | 95 | 537 |
| 100th | 13692 | David Holms | Ian Penny | Derwent Reservoir SC | Bronze | (97) | 96 | 93 | 94 | (98) | 92 | 91 | 93 | 559 |
| 101st | 13553 | Roger Palmer | Charlotte Lee | Tollesbury SC | Bronze | 98 | 97 | 90 | 97 | (108 DSQ) | 88 | 97 | (102) | 567 |
| 102nd | 13156 | Sarah Nickless | Bob Nickless | Dovey YC | Bronze | 90 | (100) | 98 | (108 DNF) | 100 | 87 | 98 | 100 | 573 |
| 103rd | 8524 | John Edge | Kate Edge | SSSC | Bronze | (101) | 99 | 100 | 100 | 99 | 91 | 94 | (101) | 583 |
| 104th | 13733 | Alan Hodgkins | Jose Hodgkins | Bassenthwaite SC | Bronze | (108 DNF) | (108 DNC) | 89 | 108 DNS | 64 | 108 DNC | 108 DNC | 108 DNC | 585 |
| 105th | 13274 | Nick Brandon | Charlie Brandon | SSSC | Bronze | (108 DSQ) | 101 | 101 | 101 | 102 | (108 DNF) | 99 | 103 | 607 |
| 106th | 13960 | Peter Storey | Paul Haponik | Bartley SC | Silver | (108 DNC) | (108 DNC) | 108 DNC | 108 DNC | 108 DNC | 108 DNC | 108 DNC | 108 DNC | 648 |
| 106th | 13804 | Robert Skelly | Christopher May | Derwent Reservoir SC | Bronze | (108 DNC) | (108 DNC) | 108 DNC | 108 DNC | 108 DNC | 108 DNC | 108 DNC | 108 DNC | 648 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 108 |
| DNF | Started but did not finish | 108 |
| DNS | Came to the start area but did not start | 108 |
| DSQ | Disqualification | 108 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com